Sign In | Join Free | My xpandrally.com |
|
Brand Name : Viso
Model Number : PH 3.91
Certification : UL CE ROHS ISO ETL SGS SAA Fcc EMC
Place of Origin : China
MOQ : 1 Square Meter
Price : Negotiation factory price
Payment Terms : L/C T/T Western Union Paypal Credit Card, MoneyGram
Supply Ability : 8,000 square meters per month
Delivery Time : 4-6 work days
Packaging Details : Wooden box or Flight case
Pixel Pitch : 3.91mm SMD 3in1 RGB Black
Brightness : 2000cd/sqm
Pixel Density : 65536 Pixels/sqm
Module Size : 250mm*250mm
Protection Level : IP43(Optional IP65)
Power Supply : Meanwell
Working Voltage : AC 110V~220V±10%
Weight Of One Cabinet(Kg) : 6.5KG
Cabinet Dimension : 500mm X 500mm / 500mm X 1000mm X 60mm
Viewing Angle : H 160°/V120°
HD Light Weight P3.91 P4.81 P5.557 mm Indoor Full color LED Screen Stage Music Concert LED Display
P3.91 P4.81 HD Video Light Weight P5mm Indoor LED Screen with ETL Certificate Stage Music Rental Use Concert LED Display
P5mm Indoor LED Display Main Features:
Installation
High reliability, good flatness
Control method , Performance
Energy conservation
Main Specification:
Item | Technical Parameters | ||||||
Module | Model | Vios-3S | Vios-4S | Vios-5S | Vios-6S | Vios-8S | Vios-10S |
Pixel Pitch(mm) | 3 | 4 | 5 | 6 | 8 | 10 | |
Pixel Density (dot/m2) | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LED Type | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD3528 | SMD3528 | |
Module Size(mmxmm) | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 256 x 128 | 320 x 160 | |
Module Resolution (WxH) | 80 x 80 | 60 x 60 | 48 x 48 | 40 x 40 | 32 x 16 | 32 x 16 | |
Others | Driving Mode | 1/16 Scan | 1/15 Scan | 1/12 Scan | 1/10 Scan | 1/8 Scan | 1/4 Scan |
Brightness(cd/m2) | ≥1800 | ≥1800 | ≥1800 | ≥1500 | ≥1500 | ≥1500 | |
Grey Scale | ≥14 bit | ||||||
Refresh Rate (Hz) | ≥ 960 | ||||||
Cabinet Resolution(WxH) | 160 x 160 | 120 x 120 | 96 x 96 | 80 x 80 | 128 x 96 | 96 x 96 | |
Max Power Consumption(w/m2) | ≤1240 | ≤1040 | ≤720 | ≤860 | ≤720 | ≤750 | |
Average Power Consumption(w/m2) | 420 ~ 620 | 350 ~ 520 | 240 ~ 360 | 286 ~ 430 | 240 ~ 360 | 225 ~ 300 | |
Cabinet Size (mmxmm) | 480 x 480 | 480 x 480 | 480 x 480 | 480 x 480 | 1024 x 768 | 960 x 960 | |
Viewing Angle (deg) | Horizontal≥120°; Vertical≥ 120° |
![]() |
HD P3.91 P4.81mm Indoor Full Color LED Screen , Stage Music Concert LED Display Images |